Categories: Uncategorized
2025 leaderhub new product LP5C MINI PC
Buy via WhatsAppRated 0 out of 5
0 Reviews| Product Appearance | |||
| Type C | Spec. | Standard Configuration | Optional |
| Product | Name | MINI PC | |
| Product Type | Apple Style : Top cover silver color spraying + bottom cover black color spraying + button spraying ; | ||
| Dimension | 99.9*99.9*33mm | ||
| Case Material | PC+ABS | ||
| Weight | / | ||
| System Hardware Configuration | |||
| Type C | Spec. | Standard Configuration | Optional |
| CPU | Model | Alder Lake-N N100 | |
| Manufacturing process | Intel 7 | ||
| Cores | 4 Cores/4 Threads | ||
| Smart Cache | 6M | ||
| Max. Turbo Speed | 3.4Ghz | ||
| Power Consumption | 6W | ||
| GPU | Model | Intel® UHD Graphics | |
| Cores | / | ||
| Speed | 750 MHz | ||
| Resolution | / | ||
| Memory | Model | SO-DIMM DDR4 *1 | |
| Speed | DDR4 2666 MT/s | ||
| Capacity | 8GB (DDR4 SODIMM 2666MHz) Up to 16GB | ||
| Storage | SSD Capacity | Sata*1 512G ,SSD(Up to 2TB) | Split disk, system disk 200GB |
| SSD Type Interface | M.2 2280 SATA&PCIE *1 | ||
| 2.5 ”SSD | NA | ||
| TF Card | NA | ||
| RTC | BIOS | Real-time Clock, Time Boot | |
| Auto Power On | BIOS | Support auto power on after electrified | |
| Diskless Network | BIOS | Support uefi/Legacy Diskless Switch On | |
| TPM | CPU integratesTPM | / | |
| Triple Display | Video Output | HDMI*1+DP*1 | |
| LED | State | Power on white light, standby red light, power off light off | |
| Internet Connection | |||
| Type C | Spec. | Standard Configuration | Optional |
| WIFI | Model | on board | |
| Protocol | IEEE 802.11 a, b/g, n, ac,ax (wifi5/6) | ||
| Bluetooth | Model | onbord | |
| Protocol | Support Bluetooth 4.2/5.2 | ||
| 3G | Built-in | NA | |
| 4G | Built-in | NA | |
| Ethernet | LAN1 | 10M/100M/1000M Self-adaption | |
| Internet Connection | |||
| Type C | Spec. | Standard Configuration | Optional |
| USB2.0 | USB2.0 Type-A | USB2.0 Type-A*2 480Mbps | |
| USB2.0 extend | NA | ||
| USB3.0 | USB3.0 | USB3.0 Type-A*2 5Gpbs | |
| USB3.0 extend | NA | ||
| TF | Expansion Memory | NA | |
| HDMI | AV Output | HDMI 2.0 4096 x 2160@60Hz *1 | |
| DP | 4K AV output | DP 1.4 4096 x 2160@60Hz *1 | |
| VGA | video output | NA | |
| COM | serial port | NA | |
| RJ45 | Gigabit Ethernet | 10/100/1000M*1 | |
| LVDS | screen port | NA | |
| Backlight Voltage | NA | ||
| Type C | Data Transmission | NA | |
| panel switch | Power button | *1 | |
| DC IN | Power output | DC Jack x1 5.5/2.1mm | |
| Power Input | / | ||
| Audio-in/out | audio output | / | |
| output Input | / | ||
| Audio Input and Output | 3.5mm Phone Jackx1 | ||
| speaker output | / | ||
| UART serial port | serial output | / | |
| serial output | / | ||
| Antenna | FPC Antenna 1 | WiFi 2.4+5G+BT *1 | |
| FPC Antenna 2 | WIFI 5.0 | ||
| SIM | micro SIM | No | |
| Software Configuration | |||
| Type C | Spec. | Standard Configuration | Optional |
| OS | Version | Windows 11 Pro | |
| Environment | |||
| Type C | Spec. | Standard Configuration | Optional |
| Environment | Working Temperature | 0~45℃ | |
| Memory Temperature | -20~70℃ | ||
| Humidity | 5%-95% @ 40 °C (No Condensation) | ||
| ΔT | MAX: 23 °C | ||
| Accessory | |||
| Type C | Spec. | Standard Configuration | Optional |
| Power Supply | Vesa | Input 100~240V 50/60Hz Output12V/2.5A DC 5.5*2.1mm | |
| Product Appearance | |||
| Type C | Spec. | Standard Configuration | Optional |
| Product | Name | MINI PC | |
| Product Type | Apple Style : Top cover silver color spraying + bottom cover black color spraying + button spraying ; | ||
| Dimension | 99.9*99.9*33mm | ||
| Case Material | PC+ABS | ||
| Weight | / | ||
| System Hardware Configuration | |||
| Type C | Spec. | Standard Configuration | Optional |
| CPU | Model | Alder Lake-N N100 | |
| Manufacturing process | Intel 7 | ||
| Cores | 4 Cores/4 Threads | ||
| Smart Cache | 6M | ||
| Max. Turbo Speed | 3.4Ghz | ||
| Power Consumption | 6W | ||
| GPU | Model | Intel® UHD Graphics | |
| Cores | / | ||
| Speed | 750 MHz | ||
| Resolution | / | ||
| Memory | Model | SO-DIMM DDR4 *1 | |
| Speed | DDR4 2666 MT/s | ||
| Capacity | 8GB (DDR4 SODIMM 2666MHz) Up to 16GB | ||
| Storage | SSD Capacity | Sata*1 512G ,SSD(Up to 2TB) | Split disk, system disk 200GB |
| SSD Type Interface | M.2 2280 SATA&PCIE *1 | ||
| 2.5 ”SSD | NA | ||
| TF Card | NA | ||
| RTC | BIOS | Real-time Clock, Time Boot | |
| Auto Power On | BIOS | Support auto power on after electrified | |
| Diskless Network | BIOS | Support uefi/Legacy Diskless Switch On | |
| TPM | CPU integratesTPM | / | |
| Triple Display | Video Output | HDMI*1+DP*1 | |
| LED | State | Power on white light, standby red light, power off light off | |
| Internet Connection | |||
| Type C | Spec. | Standard Configuration | Optional |
| WIFI | Model | on board | |
| Protocol | IEEE 802.11 a, b/g, n, ac,ax (wifi5/6) | ||
| Bluetooth | Model | onbord | |
| Protocol | Support Bluetooth 4.2/5.2 | ||
| 3G | Built-in | NA | |
| 4G | Built-in | NA | |
| Ethernet | LAN1 | 10M/100M/1000M Self-adaption | |
| Internet Connection | |||
| Type C | Spec. | Standard Configuration | Optional |
| USB2.0 | USB2.0 Type-A | USB2.0 Type-A*2 480Mbps | |
| USB2.0 extend | NA | ||
| USB3.0 | USB3.0 | USB3.0 Type-A*2 5Gpbs | |
| USB3.0 extend | NA | ||
| TF | Expansion Memory | NA | |
| HDMI | AV Output | HDMI 2.0 4096 x 2160@60Hz *1 | |
| DP | 4K AV output | DP 1.4 4096 x 2160@60Hz *1 | |
| VGA | video output | NA | |
| COM | serial port | NA | |
| RJ45 | Gigabit Ethernet | 10/100/1000M*1 | |
| LVDS | screen port | NA | |
| Backlight Voltage | NA | ||
| Type C | Data Transmission | NA | |
| panel switch | Power button | *1 | |
| DC IN | Power output | DC Jack x1 5.5/2.1mm | |
| Power Input | / | ||
| Audio-in/out | audio output | / | |
| output Input | / | ||
| Audio Input and Output | 3.5mm Phone Jackx1 | ||
| speaker output | / | ||
| UART serial port | serial output | / | |
| serial output | / | ||
| Antenna | FPC Antenna 1 | WiFi 2.4+5G+BT *1 | |
| FPC Antenna 2 | WIFI 5.0 | ||
| SIM | micro SIM | No | |
| Software Configuration | |||
| Type C | Spec. | Standard Configuration | Optional |
| OS | Version | Windows 11 Pro | |
| Environment | |||
| Type C | Spec. | Standard Configuration | Optional |
| Environment | Working Temperature | 0~45℃ | |
| Memory Temperature | -20~70℃ | ||
| Humidity | 5%-95% @ 40 °C (No Condensation) | ||
| ΔT | MAX: 23 °C | ||
| Accessory | |||
| Type C | Spec. | Standard Configuration | Optional |
| Power Supply | Vesa | Input 100~240V 50/60Hz Output12V/2.5A DC 5.5*2.1mm | |
Categories: Uncategorized
Canon Battery Pack LP-E6P
Buy via WhatsAppRated 0 out of 5
0 Reviews
The LP-E6P is the successor to the LP-E6NH, which is used in many existing cameras. Despite having the same capacity, the LP-E6P has a higher maximum continuous discharge current of 6 A, allowing for higher performance and functionality in newer cameras (EOS R5 Mark II onwards). The LP-E6P supports in-camera USB charging via the USB Power Adapter PD-E2 and PD-E1 (sold separately) on cameras that are compatible with direct charging.
*Accessories subject to availability.
**Actual output and functions may vary across cameras.
- Chargers: LC-E6/ LC-E6E
- Car battery charger: CBC-E6
- 2130 mAh | 6 A
The LP-E6P is the successor to the LP-E6NH, which is used in many existing cameras. Despite having the same capacity, the LP-E6P has a higher maximum continuous discharge current of 6 A, allowing for higher performance and functionality in newer cameras (EOS R5 Mark II onwards). The LP-E6P supports in-camera USB charging via the USB Power Adapter PD-E2 and PD-E1 (sold separately) on cameras that are compatible with direct charging.
*Accessories subject to availability.
**Actual output and functions may vary across cameras.
- Chargers: LC-E6/ LC-E6E
- Car battery charger: CBC-E6
- 2130 mAh | 6 A
Categories: Uncategorized
Electronic Flash For Canon DSLR EOS Rebel T7, SL3, 4000D, 850D, 80D, 90D, 6D Mark II, 5D Mark IV, EOS R, RP, R5, R6, R7, R8, R10, R100, M200,M50 Mark II, M6...
Buy via WhatsAppRated 0 out of 5
0 Reviews
Electronic Flash For Canon DSLR EOS Rebel T7, SL3, 4000D, 850D, 80D, 90D,
6D Mark II, 5D Mark IV, EOS R, RP, R5, R6, R7, R8, R10, R100, M200,M50 Mark II, M6...
Electronic Flash For Canon DSLR EOS Rebel T7, SL3, 4000D, 850D, 80D, 90D,
6D Mark II, 5D Mark IV, EOS R, RP, R5, R6, R7, R8, R10, R100, M200,M50 Mark II, M6...
Categories: Uncategorized
Leaderhub 10.36 Inch 128GB 4G Sim Card Android 13 8MP + 13MP Camera Tablette Android Tablet Pc
Buy via WhatsAppRated 0 out of 5
0 ReviewsCategories: Uncategorized
Leaderhub Business Webcam Microphone Speaker Video Conference Camera
Buy via WhatsAppRated 0 out of 5
0 ReviewsCategories: Uncategorized
Leaderhub H Series Hybrid Conference Displays Interactive Flat Panel Touch Screen Digital Board For Classroom Conference Meeting Room Smart Board For Teaching Smart Whiteboard
Buy via WhatsAppRated 0 out of 5
0 ReviewsUltra-narrow frame design, integrated audio and video module design, simple appearance, 0 lamination process, low parallax writing,
Anti-glare tempered glass & high haze 0C, clearer display , 4K ultra-high-definition display, support full-channel 4K UI,
Ultra-narrow frame design, integrated audio and video module design, simple appearance, 0 lamination process, low parallax writing,
Anti-glare tempered glass & high haze 0C, clearer display , 4K ultra-high-definition display, support full-channel 4K UI,
Categories: Uncategorized
Leaderhub M Series Portable Rotate Smart Screen
Buy via WhatsAppRated 0 out of 5
0 ReviewsLeaderhub M Series Portable Rotate Smart Screen
Leaderhub M Series Portable Rotate Smart Screen
Categories: Uncategorized
leaderhub Smart Board Stand for 55″- 86” Smart Whiteboard, Four Lockable Wheels
Buy via WhatsAppRated 0 out of 5
0 ReviewsCategories: Uncategorized
SmallRig R6 II Hawklock Camera Cage Kit for Canon R6 Mark II, Full Cage with Top Handle and Cable Clamp, Buit-in Cold Shoes and NATO Rails -5197
Buy via WhatsAppRated 0 out of 5
0 Reviews
SmallRig R6 II Hawklock Camera Cage Kit for Canon R6 Mark II,
Full Cage with Top Handle and Cable Clamp, Buit-in Cold Shoes and NATO Rails -5197
SmallRig R6 II Hawklock Camera Cage Kit for Canon R6 Mark II,
Full Cage with Top Handle and Cable Clamp, Buit-in Cold Shoes and NATO Rails -5197
Categories: Uncategorized
Touch Stylus – Passive Stylus Pen, High Sensitivity and Precision, Compatible with Leaderhub Board
Buy via WhatsAppRated 0 out of 5
0 ReviewsTouch Stylus – Passive Stylus Pen, High Sensitivity
and Precision, Compatible with Leaderhub Board
Touch Stylus – Passive Stylus Pen, High Sensitivity
and Precision, Compatible with Leaderhub Board
Touch Stylus – Passive Stylus Pen, High Sensitivity
and Precision, Compatible with Leaderhub Board
Touch Stylus – Passive Stylus Pen, High Sensitivity
and Precision, Compatible with Leaderhub Board
Categories: Uncategorized
wireless display adapter for Leaderhub smart board, support Windows Android Mac iOS Dual interfaces: Type-C + USB
Buy via WhatsAppRated 0 out of 5
0 Reviews
4K ultra-high-definition projection, clear details, providing you with a cinema-like experience
Visual experience
Plug and play
Dual-band transmission: Data Analysis 2.4G + 5G
Dual interfaces: Type-C + USB
Applicable to multiple devices/systems: The device must be Windows/Apple system
Output can be made with Type-C interface
No disconnection, no lag even when used for a long time
Screen projection is possible without WIF Not dependent on the same WIFI, no need for repeated debugging, no need for driver installation
4K ultra-high-definition projection, clear details, providing you with a cinema-like experience
Visual experience
Plug and play
Dual-band transmission: Data Analysis 2.4G + 5G
Dual interfaces: Type-C + USB
Applicable to multiple devices/systems: The device must be Windows/Apple system
Output can be made with Type-C interface
No disconnection, no lag even when used for a long time
Screen projection is possible without WIF Not dependent on the same WIFI, no need for repeated debugging, no need for driver installation















