Product details
Leaderhub Pc Android Pos Ordering Tablet All in One Pc Poe Android 12 Tablet 10 Inch Poe Android Tablet Pc
Leaderhub Pc Android Pos Ordering Tablet All in One Pc Poe Android 12 Tablet 10 Inch Poe Android Tablet Pc
| Product Appearance | |||
| Type C | Spec. | Standard Configuration | Optional |
| Product | Name | MINI PC | |
| Product Type | Apple Style : Top cover silver color spraying + bottom cover black color spraying + button spraying ; | ||
| Dimension | 99.9*99.9*33mm | ||
| Case Material | PC+ABS | ||
| Weight | / | ||
| System Hardware Configuration | |||
| Type C | Spec. | Standard Configuration | Optional |
| CPU | Model | Alder Lake-N N100 | |
| Manufacturing process | Intel 7 | ||
| Cores | 4 Cores/4 Threads | ||
| Smart Cache | 6M | ||
| Max. Turbo Speed | 3.4Ghz | ||
| Power Consumption | 6W | ||
| GPU | Model | Intel® UHD Graphics | |
| Cores | / | ||
| Speed | 750 MHz | ||
| Resolution | / | ||
| Memory | Model | SO-DIMM DDR4 *1 | |
| Speed | DDR4 2666 MT/s | ||
| Capacity | 8GB (DDR4 SODIMM 2666MHz) Up to 16GB | ||
| Storage | SSD Capacity | Sata*1 512G ,SSD(Up to 2TB) | Split disk, system disk 200GB |
| SSD Type Interface | M.2 2280 SATA&PCIE *1 | ||
| 2.5 ”SSD | NA | ||
| TF Card | NA | ||
| RTC | BIOS | Real-time Clock, Time Boot | |
| Auto Power On | BIOS | Support auto power on after electrified | |
| Diskless Network | BIOS | Support uefi/Legacy Diskless Switch On | |
| TPM | CPU integratesTPM | / | |
| Triple Display | Video Output | HDMI*1+DP*1 | |
| LED | State | Power on white light, standby red light, power off light off | |
| Internet Connection | |||
| Type C | Spec. | Standard Configuration | Optional |
| WIFI | Model | on board | |
| Protocol | IEEE 802.11 a, b/g, n, ac,ax (wifi5/6) | ||
| Bluetooth | Model | onbord | |
| Protocol | Support Bluetooth 4.2/5.2 | ||
| 3G | Built-in | NA | |
| 4G | Built-in | NA | |
| Ethernet | LAN1 | 10M/100M/1000M Self-adaption | |
| Internet Connection | |||
| Type C | Spec. | Standard Configuration | Optional |
| USB2.0 | USB2.0 Type-A | USB2.0 Type-A*2 480Mbps | |
| USB2.0 extend | NA | ||
| USB3.0 | USB3.0 | USB3.0 Type-A*2 5Gpbs | |
| USB3.0 extend | NA | ||
| TF | Expansion Memory | NA | |
| HDMI | AV Output | HDMI 2.0 4096 x 2160@60Hz *1 | |
| DP | 4K AV output | DP 1.4 4096 x 2160@60Hz *1 | |
| VGA | video output | NA | |
| COM | serial port | NA | |
| RJ45 | Gigabit Ethernet | 10/100/1000M*1 | |
| LVDS | screen port | NA | |
| Backlight Voltage | NA | ||
| Type C | Data Transmission | NA | |
| panel switch | Power button | *1 | |
| DC IN | Power output | DC Jack x1 5.5/2.1mm | |
| Power Input | / | ||
| Audio-in/out | audio output | / | |
| output Input | / | ||
| Audio Input and Output | 3.5mm Phone Jackx1 | ||
| speaker output | / | ||
| UART serial port | serial output | / | |
| serial output | / | ||
| Antenna | FPC Antenna 1 | WiFi 2.4+5G+BT *1 | |
| FPC Antenna 2 | WIFI 5.0 | ||
| SIM | micro SIM | No | |
| Software Configuration | |||
| Type C | Spec. | Standard Configuration | Optional |
| OS | Version | Windows 11 Pro | |
| Environment | |||
| Type C | Spec. | Standard Configuration | Optional |
| Environment | Working Temperature | 0~45℃ | |
| Memory Temperature | -20~70℃ | ||
| Humidity | 5%-95% @ 40 °C (No Condensation) | ||
| ΔT | MAX: 23 °C | ||
| Accessory | |||
| Type C | Spec. | Standard Configuration | Optional |
| Power Supply | Vesa | Input 100~240V 50/60Hz Output12V/2.5A DC 5.5*2.1mm | |
WhatsApp us
There are no reviews yet.